Chinese tourist arrivals surge 8.8 percent, Indian arrivals drop by 22 percent

The Maldives has seen an 8.8 percent in Chinese tourist arrivals so far this year, while the number of Indian tourists fell by 22.2 percent.
According to the Tourism Ministry, a total of 59,938 tourists from China and 21,335 tourists from India visited the Maldieves as March 3. Last year, during the same period, the Maldives hosted 55,087 tourists from China and 27,449 tourists from India.
China: 2025 - 59,938 tourists | 2024 - 55,087 tourists | 8.8 percent increase
Russia: 2025 - 45,073 tourists | 2024 - 42,358 tourists | 6.4 percent increase
UK: 2025 - 44,628 tourists | 2024 - 38,510 tourists | 15.8 percent increase
Italy: 2025 - 42,349 tourists | 2024 - 41,162 tourists | 2.8 percent increase
Germany: 2025 - 28,421 tourists | 2024 - 27,563 tourists | 3.1 percent increase
India: 2025 - 21,335 tourists | 2024 - 27,449 tourists | 22.2 percent decline
France: 2025 - 18,755 tourists | 2024 - 17,589 tourists | 6.6 percent decline
United States: 2025 - 13,703 tourists | 2024 - 13,777 tourists | 0.5 percent decline
Poland: 2025 - 10,331 tourists | 2024 - 10,756 tourists | 3.9 percent decline
Switzerland: 2025 - 9,748 tourists | 2024 - 9,687 tourists | 0.6 percent increase
There are currently 175 resorts, 795 guesthouses, 155 safaris and 15 hotels operating in the Maldives.
Fetched On
Last Updated